| Battery Analyzers | UCC1 | UCC2 | UCC6 |
|---|---|---|---|
| Battery bays | Services one battery. One adapter required. | Simultaneous service of two batteries. Two adapters required. | Simultaneous service of six batteries. Six adapters required. |
| Battery types | Services nickel-cadmium, nickel-metal-hydride, lithium-ion side-by-side | ||
| Battery interface | Factory installed adapters; code in adapter configures each bay to the correct battery type; services nickel and lithium-based batteries on same platform. Battery adapters must be ordered separately. Custom adapters are available on request. | ||
| Voltage range | 3 to 12 nickel-based cells (3.6-144.4V); 1 to 4 lithium-based cells (3.6-14.4V) | ||
| Battery size | 700 mAh to 8 Ah | ||
| Charge time | Nickel-based chemistries: 90 minutes; longer on larger
batteries
Lithium-based chemistries: 3h; longer on larger batteries |
||
| Discharge power | 3.5 watts maximum per bay, conditions and calibrates battery | ||
| Discharge time | 2-3 hours based on battery size | ||
| Electrical | 60W external AC power supply (90-250 VAC, 47-63 Hz) | 12VDC (10.5-15VDC) or optional 60W external AC power supply. (90-250 VAC, 47-63 Hz) | Internal 100W power supply; detachable power cord (90-250 VAC, 47-63 Hz) |
| Approvals | Meets SAE J1455 automotive standards. Compliant to MIL-STD 810D-E for shock and vibration | ||
| Tested and approved by ITS to comply with CSA C22.2 No. 950-95, UL 1950 and EN60950: 2000 international safety standards. Compliance with FCC part 15, Class A, EN55022 Level A, EN50082-1: 1997 and is CE marked. | |||
| Environmental | Operating 0 to 40°C (32 to 104F); Storage -40 to 70 °C (-40 to 158F) | ||
Physical
Length Width Height Weight |
242 mm (9.5”) 102 mm (4.0”) 62 mm (2.44”) 0.4 kg (0.88 lb) |
242 mm (9.5”)
165 mm (6.5”) 62mm (2.44”) 0.7 kg (1,54 lb) |
242 mm (9.5”) 445 mm (17,5”) 89 mm (2.44”) 3.25 kg (7.16 lb) |
| Mounting | Tabletop and wall mount | Tabletop, wall and vehicle mounting; bracket extra | Tabletop and wall mount |
| Warranty | Cadex warrants the analyzer against defective materials and workmanship for a period of one (1) year from the original purchase date. | ||

