| SM2+ charger | |
|---|---|
| Description | Two-bay fast charger for simultaneous service of two batteries; supports SMBus Level 3; measures state-of-health. Charger prompts user to condition the battery through a discharge/charge cycle if the capacity falls below set target of 60%, 70% or 80% (SMBus batteries only). Also supports 'dumb' nickel-based batteries. |
| Batteries Supported | 2020, 210, 202, 201, 36, 35, 30, 17, 15 or equivalent Smart Battery: Li-ion (14.4V); NiCd/NiMH (12V) Dumb Battery: NiCd/NiMH (10.8V - 12V) |
| Charging | Automatic battery recognition; applies Reverse Load Charge to nickel-based batteries, a brief discharge pulse between the charge pulses to reduce "memory" and prolong battery life. |
| Charge rate | Smart battery: Variable, up to 2.5A; dumb battery: 1.8A fixed |
| Charge termination | Smart battery - controlled by battery or time-out Dumb battery - dT/dt; 1°C/min. rise or neg. slope |
| Charge time | 2.5 - 4h for 2 batteries (battery dependent) |
| Discharging | "Condition" applies discharge/charge cycle to restore nickel-based batteries and calibrate lithium-ion when target capacity not met. |
| Signal Indicators Yellow (Run) flashing |
Initializing battery (max. 8 sec, smart battery only) |
| Run ON | Charging |
| Condition flashing | Battery conditioning required (manually activated) |
| Condition ON | Discharging battery to condition and re-calibrate battery |
| Ready flashing | Charge completed; target capacity not met |
| Ready ON | Pass; battery meets set target capacity |
| Fail flashing | Charger fault or over-temperature; turn unit off, allow to cool |
| Fail ON | Battery fault; target capacity not met. Replace battery if fault re-occurs |
| Electrical Power requirements |
90-250VAC, 47-63Hz, 65W max. |
| Operating temperature | Recommended +5°C to +30°C; 40°C max. Overheat control on battery and circuit; halts service if hot |
| Physical | Built-in power supply, removable power cord; North American plug |
| Charger (W; L; H) | 5.5"; 8.75"; 2.75" |
| Power Supply | Internal |
| Approvals | Products tested and approved by ITS to comply with CSA\UL\CE standards. |
| Warranty | One (1) year against defective materials and workmanship from original purchase date |

